LIST OF SYSTEMATIC REVIEWS
According to the methodology of the PEROSH Clearinghouse of Systematic Reviews
No. | Reference |
Study Grading (according to SIGN: ++/+/-)
|
PubMed link
|
1. | Iles RA, Davidson M, Taylor NF. Psychosocial predictors of failure to return to work in non-chronic non-specific low back pain: a systematic review. Occup Environ Med. 2008 Aug;65(8):507-17. | PM:18417552 | |
2. | Zampolini M, Bernardinello M, Teso L. RWT in back conditions. Disabil Rehabil. 2007 Sep 15;29(17):1377-85. | PM:17729083 | |
3. | Kuijer W, Groothoff JW, Brouwer S, Geertzen JH, Dijkstra PU. Prediction of sickness absence in patients with chronic low back pain: a systematic review. J Occup Rehabil. 2006 Sep;16(3):439-67. | PM:16783530 | |
4. | Steenstra IA, Verbeek JH, Heymans MW, Bongers PM. Prognostic factors for duration of sick leave in patients sick listed with acute low back pain: a systematic review of the literature. Occup Environ Med. 2005 Dec;62(12):851-60. | PM:16299094 | |
5. | Woods V. Work-related musculoskeletal health and social support. Occup Med (Lond). 2005 May;55(3):177-89. | PM:15857897 | |
6. | Pengel LH, Herbert RD, Maher CG, Refshauge KM. Acute low back pain: systematic review of its prognosis. BMJ. 2003 Aug 9;327(7410):323. | PM:12907487 | |
7. | Crook J, Milner R, Schultz IZ, Stringer B. Determinants of occupational disability following a low back injury: a critical review of the literature.J Occup Rehabil. 2002 Dec;12(4):277-95. | PM:12389479 | |
8. | Shaw WS, Pransky G, Fitzgerald TE. Early prognosis for low back disability: intervention strategies for health care providers. Disabil Rehabil. 2001 Dec 15;23(18):815-28. | PM:11763278 | |
9. | Hildebrandt VH, Bongers PM, Dul J, van Dijk FJ, Kemper HC. The relationship between leisure time, physical activities and musculoskeletal symptoms and disability in worker populations. Int Arch Occup Environ Health. 2000 Nov;73(8):507-18. | PM:11100945 | |
10. | Heitz CAM, Hilfiker R, Bachmann LM, Joronen H, Lorenz T, Uebelhart D, Klipstein A, Brunner F. Comparison of risk factors predicting return to work between patients with subacute and chronic non-specific low back pain: Systematic review. | PM: 19565277 | |
11. | Slebus FG, Kuijer PPFM, Willems JHBM, Sluiter JK, Frings-Dresen MHW. Prognostic factors for work ability in sicklisted employees with chronic diseases. Occup Environ Med. 2007 May 23. | PM: 17522133 | |
12. | Hansson T, Jensen I. Chapter 6. Sickness absence due to back and neck disorders. Scand J Public Health Suppl. 2004;63:109-51. | SJPH | |
13. | Truchon M, Fillion L. Biopsychosocial determinants of chronic disability and low-back pain: A review. J Occup Rehabil 2000;10:117–42. | JOR |
* Study grading (according to the adopted SIGN Checklist for PEROSH Clearinghouse of Systematic Reviews):
++ All or most of the criteria have been fulfilled. Where they have not been fulfilled the conclusions of the study or review are thought very unlikely to alter.
+ Some of the criteria have been fulfilled. Those criteria that have not been fulfilled or not adequately described are thought unlikely to alter the conclusions.
– Few or no criteria fulfilled. The conclusions of the study are thought likely or very likely to alter.
For search details see Search documentation form